Thanks to Spanish Toy Retailer electricBricks, we now have the first details on which LEGO City sets to expect in the Summer Wave of 2022. In total, there will be 17 new additions to the LEGO City Lineup, and interestingly enough we're going to be seeing a return to the LEGO City Farm Subtheme which we haven't seen since 2011. We'll also be seeing a few generic additions like the LEGO City Grocery Store (60347) and some additional releases for the Animal Rescue Subtheme and LEGO City Space Subtheme.
Set Number | Set Name | Number of Parts | Cost (USD) | Release Date |
---|---|---|---|---|
60331 | Road Stunt Bike | 10 | N/A | June 1 |
60332 | Fearless Scorpion Stunt Bike | 15 | N/A | June 1 |
60333 | Bathtub Stunt Bike | 14 | N/A | June 1 |
60337 | High Speed Passenger Train | 764 | N/A | June 1 |
60338 | Acrobatic Curl: Devastating Chimp | 226 | N/A | June 1 |
60339 | Double Loop Stunt Track | 598 | N/A | June 1 |
60340 | Stunt Challenge: Swords | 154 | N/A | June 1 |
60341 | Stunt Challenge: Takedown | 117 | N/A | June 1 |
60342 | Stunt Challenge: Shark Attack | 122 | N/A | June 1 |
Set Number | Set Name | Number of Parts | Cost (USD) | Release Date |
---|---|---|---|---|
60344 | Hen House | 101 | N/A | June 1 |
60345 | Farmer’s Market Van | 310 | N/A | June 1 |
60346 | Barn and Farm Animals | 230 | N/A | June 1 |
60347 | Grocery Store | 404 | N/A | June 1 |
60352 | CITY Advent Calendar | 287 | N/A | June 1 |
60353 | Wild Animal Rescue Missions | 246 | N/A | June 1 |
60354 | Mars Space Exploration Missions | 298 | N/A | June 1 |
60355 | Water Police Investigation Missions | 278 | N/A | June 1 |
As always, these set details and prices are merely a rumor at this point and may prove to be just that. Be sure to follow us on Facebook or head to the bottom of the page to Subscribe and stay in-the-know! We'll be following any new updates and revelations in the meantime!